|
|
|
 | | | Porsche 911 Tiptronic S | | Registered | | Jul 00/W | | Transmission | | Automatic | | Mileage | | 37,000 | | Price | | £24,995 |  |  |
|
|  |  | | | Audi A6 Avant 2.7 QUATTRO S LINE LE MANS SPEC | | Registered | | Jan 06/55 | | Transmission | | Automatic | | Mileage | | 32,000 | | Price | | £18,995 |  |  |
|
|  |  | | | BMW 525i 525 se | | Registered | | Jun 08/08 | | Transmission | | Automatic | | Mileage | | 38,000 | | Price | | £15,995 |  |  |
|
|  |  | | | Audi Allroad 2.5 Quattro limited edition | | Registered | | Aug 05/05 | | Transmission | | Automatic | | Mileage | | 42,000 | | Sold |  |  |
|
|  |  | | | Audi A6 Avant 2.7 TDI SE | | Registered | | Apr 05/05 | | Transmission | | Manual | | Mileage | | 59,000 | | Price | | £13,995 |  |  |
|
|  |  | | | Audi A6 Quattro SE Tip | | Registered | | Sep 04/54 | | Transmission | | Automatic | | Mileage | | 55,000 | | Price | | £13,995 |  |  |
|
|  |
  Page 1 of 7
|
|